The Insolvency Service Logo

Link to Site Search

Home | Do It Online |About Us | Our Offices | Publications | Forms | Contact Us | FAQ | Links
 
 
2a. Bankruptcy orders by petition type and trading status
England & Wales
not seasonally adjusted
    Bankruptcy Orders Debtor's petitions Creditor's petitions   Bankruptcy Orders Self-employed1 Other individuals1
Year   count % count %   count % count %
1998 19,647 10,497 53.4 9,150 46.6 19,647 10,420 53.0 9,227 47.0
1999 21,611 12,327 57.0 9,284 43.0 21,611 10,723 49.6 10,888 50.4
2000 21,550 13,312 61.8 8,238 38.2 21,550 9,952 46.2 11,598 53.8
2001 23,477 15,514 66.1 7,963 33.9 23,477 9,839 41.9 13,638 58.1
2002 24,292 16,955 69.8 7,337 30.2 24,292 8,854 36.4 15,438 63.6
2003 28,021 19,882 71.0 8,139 29.0 28,021 9,139 32.6 18,882 67.4
2004 35,898 27,872 77.6 8,026 22.4 35,898 9,564 26.6 26,334 73.4
2005 47,291 38,131 80.6 9,160 19.4 47,291 10,839 22.9 36,452 77.1
2006 62,956 53,038 84.2 9,918 15.8 62,956 10,894 17.3 52,062 82.7
2007 64,480 54,433 84.4 10,047 15.6 64,480 7,058 10.9 57,422 89.1
1998 Q1 4,938 2,771 56.1 2,167 43.9 4,938 2,637 53.4 2,301 46.6
Q2 4,755 2,476 52.1 2,279 47.9 4,755 2,521 53.0 2,234 47.0
Q3 5,113 2,613 51.1 2,500 48.9 5,113 2,672 52.3 2,441 47.7
Q4 4,841 2,637 54.5 2,204 45.5 4,841 2,590 53.5 2,251 46.5
1999 Q1 5,799 3,336 57.5 2,463 42.5 5,799 2,996 51.7 2,803 48.3
Q2 5,527 3,096 56.0 2,431 44.0 5,527 2,721 49.2 2,806 50.8
Q3 5,365 3,102 57.8 2,263 42.2 5,365 2,614 48.7 2,751 51.3
Q4 4,920 2,793 56.8 2,127 43.2 4,920 2,392 48.6 2,528 51.4
2000 Q1 5,667 3,554 62.7 2,113 37.3 5,667 2,571 45.4 3,096 54.6
Q2 5,414 3,276 60.5 2,138 39.5 5,414 2,519 46.5 2,895 53.5
Q3 5,451 3,292 60.4 2,159 39.6 5,451 2,518 46.2 53.8
Q4 5,018 3,190 63.6 1,828 36.4 5,018 2,344 46.7 2,674 53.3
2001 Q1 6,078 3,987 65.6 2,091 34.4 6,078 2,666 43.9 3,412 56.1
Q2 6,115 3,890 63.6 2,225 36.4 6,115 2,609 42.7 3,506 57.3
Q3 5,817 3,889 66.9 1,928 33.1 5,817 2,414 41.5 3,403 58.5
Q4 5,467 3,748 68.6 1,719 31.4 5,467 2,150 39.3 3,317 60.7
2002 Q1 6,027 4,223 70.1 1,804 29.9 6,027 2,261 37.5 3,766 62.5
Q2 6,269 4,333 69.1 1,936 30.9 6,269 2,235 35.7 4,034 64.3
Q3 6,249 4,374 70.0 1,875 30.0 6,249 2,244 35.9 4,005 64.1
Q4 5,747 4,025 70.0 1,722 30.0 5,747 2,114 36.8 3,633 63.2
2003 Q1 6,912 4,892 70.8 2,020 29.2 6,912 2,468 35.7 4,444 64.3
Q2 6,948 4,851 69.8 2,097 30.2 6,948 2,267 32.6 4,681 67.4
Q3 7,221 5,148 71.3 2,073 28.7 7,221 2,296 31.8 4,925 68.2
Q4 6,940 4,991 71.9 1,949 28.1 6,940 2,108 30.4 4,832 69.6
2004 Q1 8,524 6,472 75.9 2,052 24.1 8,524 2,437 28.6 6,087 71.4
Q2 9,060 7,028 77.6 2,032 22.4 9,060 2,455 27.1 6,605 72.9
Q3 9,315 7,236 77.7 2,079 22.3 9,315 2,300 24.7 7,015 75.3
Q4 8,999 7,136 79.3 1,863 20.7 8,999 2,372 26.4 6,627 73.6
2005 Q1 10,188 8,219 80.7 1,969 19.3 10,188 2,446 24.0 7,742 76.0
Q2 12,338 9,840 79.8 2,498 20.2 12,338 2,835 23.0 9,503 77.0
Q3 12,256 9,902 80.8 2,354 19.2 12,256 2,850 23.3 9,406 76.7
Q4 12,509 10,170 81.3 2,339 18.7 12,509 2,708 21.6 9,801 78.4
2006 Q1 16,283 13,492 82.9 2,791 17.1 16,283 3,150 19.3 13,133 80.7
Q2 15,489 13,086 84.5 2,403 15.5 15,489 2,898 18.7 12,591 81.3
Q3 15,418 13,036 84.6 2,382 15.4 15,418 2,990 19.4 12,428 80.6
Q4 15,766 13,424 85.1 2,342 14.9 15,766 1,856 11.8 13,910 88.2
2007 Q1 17,937 15,356 85.6 2,581 14.4 17,937 1,981 11.0 15,956 89.0
Q2 16,489 13,923 84.4 2,566 15.6 16,489 1,767 10.7 14,722 89.3
Q3 15,600 13,173 84.4 2,427 15.6 15,600 1,660 10.6 13,940 89.4
Q4 14,454 11,981 82.9 2,473 17.1 14,454 1,650 11.4 12,804 88.6
2008 Q1 15,814 13,275 83.9 2,539 16.1 15,814 1,915 12.1 13,899 87.9
p Q2 16,373 13,754 84.0 2,619 16.0 16,373 .. .. .. ..
                         
p  Provisional.
..  Not yet available
1 Changes have been made to the part of the database used to capture information on trading status and industry codes.  From 2006 Q4, "self-
   employed
" includes the categories "self-employed"; "trader but failure not as a result of trading" and "trading partnership" and "other individuals"
   includes "non-trading"; "non-surrender" and "unknown".  The breakdown by trading status from Q4 2006 should not therefore be considered to be
   entirely consistent with that for the earlier period.

Last updated on 30 July, 2008


 |Index |