The Insolvency Service Logo

Link to Site Search

Home | Do It Online |About Us | Our Offices | Publications | Forms | Contact Us | FAQ | Links | What's New 
 
 
7. RECEIVERSHIPS, ADMINISTRATIONS AND COMPANY VOLUNTARY ARRANGEMENTS IN SCOTLAND REGISTERED AT COMPANIES HOUSE (SCOTLAND) (not seasonally adjusted)

     
Year   Receivership Appointments   Administrator Appointments*   In Administration (Enterprise Act 2002)*   Company Voluntary Arrangements

1998 83 3 : 2
1999 69 3   : 0
2000 108 6   : 2
2001 97 4 : 3
2002 118 12 : 2
2003 118 6 3 7
2004 82 0 31 6
2005 56 0 55 8
2006 34 0 86 5
1998 Q1 16 2 : 0
Q2 17 1 : 2
Q3 19 0 : 0
Q4 31 0 : 0
1999 Q1 22 3 : 0
Q2 21 0 : 0
Q3 17 0 : 0
Q4 9 0 : 0
2000 Q1 24 2 : 1
Q2 35 1 : 0
Q3 30 0 : 1
Q4 19 3 : 0
2001 Q1 26 2 : 1
Q2 27 1 : 1
Q3 19 1 : 1
Q4 25 0 : 0
2002 Q1 26 5 : 0
Q2 26 3 : 1
Q3 29 3 : 1
Q4 37 1 : 0
2003 Q1 41 4 : 0
Q2 21 1 : 3
Q3 36 1 1 1
Q4 20 0 2 3
2004 Q1 30 0 9 1
Q2 23 0 11 4
Q3 13 0 7 0
Q4 16 0 4 1
2005 Q1 27 0 8 1
Q2 9 0 7 4
Q3 12 0 19 2
Q4 8 0 21 1
2006 Q1 11 0 28 2
Q2 16 0 20 1
Q3 3 0 18 1
Q4 4 0 20 1
2007 Q1 9 0 15 2
Q2 22 0 11 1
Q3 p 8 0 6 2

p provisional              
:  not applicable
* See paragraph  7 of the Press Release "Notes to Editors" for changes wef 15 September 2003 under the Enterprise Act 2002

Last updated on 01 November, 2007


 |Index |