The Insolvency Service Logo

Link to Site Search

Home | Do It Online |About Us | Our Offices | Publications | Forms | Contact Us | FAQ | Links | What's New 
 
 

2b. BANKRUPTCY ORDERS IN ENGLAND AND WALES - BY PETITION TYPE AND TRADING STATUS

(not seasonally adjusted)
Years     Total Bankruptcy Orders   Debtor's petitions   Creditor's petitions     Total Bankruptcy Orders   Self-employed   Other individuals  
                               
1998 19,647 10,497 9,150 19,647 10,420 9,227
1999 21,611 12,327 9,284 21,611 10,723 10,888
2000 21,550 13,312 8,238 21,550 9,952 11,598
2001 23,477 15,514 7,963 23,477 9,839 13,638
2002 24,292 16,955 7,337 24,292 8,854 15,438
2003 28,021 19,882 8,139 28,021 9,139 18,882
2004 35,898 27,872 8,026 35,898 9,564 26,334
2005 47,291 38,131 9,160 47,291 10,839 36,452
2006 62,956 53,038 9,918 62,956 10,894 52,062
1998 Q1 4,938 2,771 2,167 4,938 2,637 2,301
Q2 4,755 2,476 2,279 4,755 2,521 2,234
Q3 5,113 2,613 2,500 5,113 2,672 2,441
Q4 4,841 2,637 2,204 4,841 2,590 2,251
1999 Q1 5,799 3,336 2,463 5,799 2,996 2,803
Q2 5,527 3,096 2,431 5,527 2,721 2,806
Q3 5,365 3,102 2,263 5,365 2,614 2,751
Q4 4,920 2,793 2,127 4,920 2,392 2,528
2000 Q1 5,667 3,554 2,113 5,667 2,571 3,096
Q2 5,414 3,276 2,138 5,414 2,519 2,895
Q3 5,451 3,292 2,159 5,451 2,518 2,933
Q4 5,018 3,190 1,828 5,018 2,344 2,674
2001 Q1 6,078 3,987 2,091 6,078 2,666 3,412
Q2 6,115 3,890 2,225 6,115 2,609 3,506
Q3 5,817 3,889 1,928 5,817 2,414 3,403
Q4 5,467 3,748 1,719 5,467 2,150 3,317
2002 Q1 6,027 4,223 1,804 6,027 2,261 3,766
Q2 6,269 4,333 1,936 6,269 2,235 4,034
Q3 6,249 4,374 1,875 6,249 2,244 4,005
Q4 5,747 4,025 1,722 5,747 2,114 3,633
2003 Q1 6,912 4,892 2,020 6,912 2,468 4,444
Q2 6,948 4,851 2,097 6,948 2,267 4,681
Q3 7,221 5,148 2,073 7,221 2,296 4,925
Q4 6,940 4,991 1,949 6,940 2,108 4,832
2004 Q1 8,524 6,472 2,052 8,524 2,437 6,087
Q2 9,060 7,028 2,032 9,060 2,455 6,605
Q3 9,315 7,236 2,079 9,315 2,300 7,015
Q4 8,999 7,136 1,863 8,999 2,372 6,627
2005 Q1 10,188 8,219 1,969 10,188 2,446 7,742
Q2 12,338 9,840 2,498 12,338 2,835 9,503
Q3 12,256 9,902 2,354 12,256 2,850 9,406
Q4 12,509 10,170 2,339 12,509 2,708 9,801
2006 Q1 16,283 13,492 2,791 16,283 3,150 13,133
Q2 15,489 13,086 2,403 15,489 2,898 12,591
Q3 15,418 13,036 2,382 15,418 2,990 12,428
Q4 15,766 13,424 2,342 15,766 1,856 * 13,910 *
2007 Q1 p 17,937 15,356 2,581 .. .. ..
                             
p  provisional.
*Changes have been made to the part of the database used to capture information on trading status and industry codes.  From 2006 Q4, "self-employed" includes the categories "self-employed"; "trader but failure not as a result of trading" and "trading partnership" and "other individuals" includes "non-trading"; "non-surrender" and "unknown".  The breakdown by trading status from Q4 2006 should not therefore be considered to be entirely consistent with that for the earlier period.
.. not yet available

Last updated on 03 May, 2007


 |Index |