The Insolvency Service Logo

Link to Site Search

Home | Do It Online |About Us | Our Offices | Publications | Forms | Contact Us | FAQ | Links | What's New 
 
 
5. BANKRUPTCIES IN ENGLAND AND WALES - INDUSTRIAL ANALYSIS
         
NOT SEASONALLY ADJUSTED          
2005       2006
INDUSTRY 1998 1999 2000 2001 2002 2003 2004 2005   Q1 Q2 Q3 Q4 Q1
SELF EMPLOYED
AGRICULTURE AND HORTICULTURE 157 183 173 183 132 151 204 195 51 68 39 37 58
MANUFACTURING
  Food, drink and tobacco 21 17 18 10 19 14 7 15 5 3 4 3 3
  Chemicals 7 4 2 2 6 2 6 2 0 1 0 1 0
  Metals and engineering 378 385 306 339 257 242 376 228 52 62 76 38 65
  Textiles and clothing 81 87 81 75 33 46 27 28 6 12 4 6 13
  Timber and furniture 96 94 90 88 59 82 65 82 17 18 23 24 21
  Paper, printing and publishing 101 112 80 75 70 58 63 67 19 24 15 9 16
  Other 110 111 84 79 111 100 90 140 33 27 42 38 30
  TOTAL 794 810 661 668 555 544 634 562 132 147 164 119 148
CONSTRUCTION AND TRANSPORT
  Construction 1,919 1,911 1,741 1,783 1,637 1,781 1,658 1,976 474 500 531 471 617
  Transport and communication 1,060 1,187 1,120 1,134 1,095 1,116 1,249 1,334 297 391 330 316 382
  TOTAL 2,979 3,098 2,861 2,917 2,732 2,897 2,907 3,310 771 891 861 787 999
WHOLESALING
  Food, drink and tobacco 53 45 49 40 48 33 28 29 2 2 15 10 10
  Motor vehicles 20 22 29 20 14 15 13 12 4 4 0 4 3
  Other 92 83 83 61 44 47 40 40 11 12 7 10 14
  TOTAL 165 150 161 121 106 95 81 81 17 18 22 24 27
RETAILING
  Food, drink and tobacco 514 438 424 347 311 251 280 256 55 77 58 66 70
  Motor vehicles and filling stations 238 241 237 199 138 128 136 121 22 33 35 31 36
  Other 971 1,032 801 792 680 609 621 772 162 173 233 204 243
  TOTAL 1,723 1,711 1,462 1,338 1,129 988 1,037 1,149 239 283 326 301 349
SERVICES
  Insurance 79 54 45 39 31 24 28 22 3 9 6 4 7
  Other financial & business services                      1,057 1,162 1,127 1,107 1,057 1,023 1,242 1,416 338 368 385 325 386
  Hotels and catering          1,309 1,376 1,263 1,187 1,041 1,038 951 1,125 202 271 278 374 308
  TOTAL 2,445 2,592 2,435 2,333 2,129 2,085 2,221 2,563 543 648 669 703 701
OTHER 2,157 2,179 2,199 2,279 2,071 2,379 2,480 2,979 693 780 769 737 868
TOTAL SELF EMPLOYED             10,420 10,723 9,952 9,839 8,854 9,139 9,564 10,839 2,446 2,835 2,850 2,708 3,150
OTHER INDIVIDUALS
  Employees 3,141 4,357 4,601 5,525 5,900 7,101 9,528 13,626 2,774 3,449 3,623 3,780 5,155
  No occupation and unemployed 3,384 4,457 4,856 5,848 6,965 8,978 12,643 17,105 3,681 4,304 4,532 4,588 6,035
  Directors & promoters of companies          272 330 296 328 323 420 458 503 113 137 97 156 117
  Occupation unknown 2,430 1,744 1,845 1,937 2,250 2,383 3,705 5,218 1,174 1,613 1,154 1,277 1,826
TOTAL OTHER INDIVIDUALS 9,227 10,888 11,598 13,638 15,438 18,882 26,334 36,452 7,742 9,503 9,406 9,801 13,133
TOTAL BANKRUPTCIES 19,647 21,611 21,550 23,477 24,292 28,021 35,898 47,291 10,188 12,338 12,256 12,509 16,283

 

Last updated on 28 July, 2006


 |Index |