The Insolvency Service Logo

Link to Site Search

Home | Do It Online |About Us | Our Offices | Publications | Forms | Contact Us | FAQ | Links | What's New 
 
 
4. COMPANY LIQUIDATIONS* IN ENGLAND AND WALES - INDUSTRIAL ANALYSIS
NOT SEASONALLY ADJUSTED          
      2005       2006
INDUSTRY 1996 1998 1999 2000 2001 2002 2003 2004 2005   Q1 Q2 Q3 Q4 Q1
AGRICULTURE AND HORTICULTURE 89 65 75 67 90 76 52 35 35 7 8 9 11 12
MANUFACTURING
  Food, drink and tobacco 163 89 67 104 71 61 69 38 43 11 9 12 11 9
  Chemicals 65 57 35 61 37 46 30 21 34 8 11 12 3 8
  Metals and engineering 658 594 698 683 704 739 828 630 591 147 149 153 142 127
  Textiles and clothing 568 526 419 423 320 304 244 168 172 43 42 50 37 45
  Timber and furniture 249 149 190 187 199 179 92 69 85 17 23 25 20 16
  Paper, printing and publishing 438 426 387 386 484 545 376 291 253 59 68 59 67 81
  Other 599 652 780 678 717 768 430 379 441 97 120 136 88 100
  TOTAL 2,740 2,493 2,576 2,522 2,532 2,642 2,069 1,596 1,619 382 422 447 368 386
CONSTRUCTION AND TRANSPORT             
  Construction 1,610 1,325 1,529 1,474 1,509 1,840 1,728 1,653 1,775 429 453 440 453 517
  Transport and Communication 682 504 443 526 481 652 694 596 624 153 166 152 153 150
  TOTAL 2,292 1,829 1,972 2,000 1,990 2,492 2,422 2,249 2,399 582 619 592 606 667
WHOLESALING
  Food, drink and tobacco 183 139 187 150 125 142 108 124 82 26 17 22 17 23
  Motor vehicles 95 60 38 29 24 64 208 210 198 46 40 47 65 72
  Other 429 364 394 391 363 512 788 486 487 118 141 114 114 124
  TOTAL 707 563 619 570 512 718 1,104 820 767 190 198 183 196 219
RETAILING
  Food, drink and tobacco 236 186 193 200 114 132 159 121 176 42 47 41 46 45
  Motor vehicles and filling stations 227 120 142 141 172 174 59 45 59 19 8 13 19 12
  Other 956 847 919 853 833 902 578 548 626 160 160 156 150 194
  TOTAL 1,419 1,153 1,254 1,194 1,119 1,208 796 714 861 221 215 210 215 251
SERVICES                              
  Insurance 222 101 118 57 28 35 48 49 60 14 18 16 12 13
  Other financial & business services                      1,500 1,617 1,831 1,605 1,618 3,215 3,886 3,392 3,462 775 931 934 822 869
  Hotels and Catering                   708 626 562 530 538 740 566 511 584 132 145 148 159 192
  TOTAL     2,430 2,344 2,511 2,192 2,184 3,990 4,500 3,952 4,106 921 1,094 1,098 993 1,074
OTHERS                                   3,784 4,756 5,273 5,772 6,545 5,180 3,241 2,826 3,106 707 851 767 781 955
TOTAL                        13,461 13,203 14,280 14,317 14,972 16,306 14,184 12,192 12,893 3,010 3,407 3,306 3,170 3,564
                               
* including partnerships.              

Last updated on 28 July, 2006


 |Index |