The Insolvency Service Logo

Link to Site Search

Home | Do It Online |About Us | Our Offices | Publications | Forms | Contact Us | FAQ | Links | What's New 
 
 
6. INSOLVENCIES IN SCOTLAND (not seasonally adjusted)
               
Individuals Companies    
Years     Sequestrations   Total Compulsory Liquidations Creditors' Voluntary Liquidations
1998 3,016 566 338 228
1999 3,195 572 364 208
2000 2,965 583 344 239
2001 3,048 602 378 224
2002 3,215 788 556 232
2003 3,328 631 436 195
2004 3,297 621 431 190
2005 4,965 569 420 149
1998 Q1   702 150 79 71
Q2 756 151 93 58
Q3 830 124 82 42
Q4   728 141 84 57
1999 Q1 776 153 83 70
Q2 807 136 89 47
Q3 842 144 98 46
Q4 770 139 94 45
2000 Q1 751 136 75 61
Q2 751 153 92 61
Q3 712 139 85 54
Q4 751 155 92 63
2001 Q1 709 166 102 64
Q2 750 141 82 59
Q3 839 108 75 33
Q4 750 187 119 68
2002 Q1 832 240 170 70
Q2 797 175 123 52
Q3 834 184 139 45
Q4 752 189 124 65
2003 Q1 799 183 133 50
Q2 858 168 118 50
Q3 845 154 109 45
Q4 826 126 76 50
2004 Q1 720 153 95 58
Q2 851 147 110 37
Q3 923 168 113 55
Q4 803 153 113 40
2005 Q1 908 140 103 37
Q2 1,307 159 120 39
Q3 1,461 151 115 36
Q4 1,289 119 82 37
2006 Q1 p

1,241

  128 96 32
Percentage change, latest qtr on corresponding qtr of previous year
2006 Q1 p 36.7   -8.6 -6.8 -13.5
p provisional
The Bankruptcy (Scotland) Act 1993, amending the Bankruptcy (Scotland) Act 1985, came into force on 1 April 1993 and will have affected the number of sequestrations in the Scottish Courts from the second quarter of 1993 onwards.

Last updated on 04 May, 2006


 |Index |