The Insolvency Service Logo
Home | Do It Online |About Us | Our Offices | Publications | Forms | Contact Us | FAQ | Links | What's New 
 
Policy Directorate: Statistics Release - 3 February 2006

 

8. ANNUAL RATE OF COMPANY LIQUIDATIONS (for latest 12 months) - COMPANY LIQUIDATIONS AS A PERCENTAGE OF THE NUMBER OF COMPANIES REGISTERED
    England & Wales   Scotland  
    % of Active Register   % of Total Register   % of Active Register   % of Total Register  
                   
1998 Q1  1.2   1.0   0.8   0.7  
  Q2 1.2   1.0   0.8   0.7  
  Q3 1.2   1.0   0.8   0.7  
  Q4 1.2   1.0   0.9   0.8  
                   
1999 Q1 1.2   1.1   0.8   0.8  
  Q2 1.2   1.1   0.8   0.7  
  Q3  1.2   1.1   0.8   0.8  
  Q4 1.2   1.0   0.8   0.7  
                   
2000 Q1 1.1   1.0   0.8   0.7  
  Q2 1.1   1.0   0.8   0.7  
  Q3  1.1   1.0   0.8   0.7  
  Q4 1.1   1.0   0.8   0.7  
                   
2001 Q1  1.1   1.0   0.8   0.7  
  Q2 1.1   1.0   0.8   0.7  
  Q3 1.1   1.0   0.7   0.7  
  Q4 1.1   1.0   0.8   0.7  
                   
2002 Q1 1.1   1.0   0.9   0.8  
  Q2 1.1   1.0   0.9   0.8  
  Q3 1.1   1.0   1.0   0.9  
  Q4  1.1   1.0   1.0   0.9  
                   
2003 Q1  1.1   1.0   0.9   0.8  
  Q2  1.0   0.9   0.8   0.8  
  Q3  1.0   0.9   0.8   0.7  
  Q4  0.9   0.8   0.7   0.6  
                   
2004 Q1  0.8   0.8   0.6   0.6  
  Q2 0.8   0.7   0.6   0.5  
  Q3  0.7   0.7   0.6   0.5  
  Q4 0.7   0.6   0.6   0.6  
                   
2005