The Insolvency Service Logo

Link to Site Search

Home | Do It Online |About Us | Our Offices | Publications | Forms | Contact Us | FAQ | Links
 
  Interest On Funds Held in the Insolvency Services Account

Any variation in the rate will be posted on this site:

Date of Change Rate %
13th May 2009 0.50
10th March 2009 1.25
9th February 2009 2.00
13th January 2009 2.75
9th December 2008 3.50
11th November 2008 4.75
17th October 2008 6.25
10th July 2007 7.00
18th May 2007 6.75
5th February 2007 6.50
2nd October 2006 6.00
1st December 2005 5.25
1st August 2005 5.00
1st August 2004 4.75
1st April 2004 4.25
Pre 1st April 2004 3.50

 


[EAS Home]
[Organisation] [Contacts] [EAS User Guide] [BACS] [EAS User Group
 [Frequently Asked Questions] [Table of Fees] [Statement Request]  [General Request]